(Score board taken from Wikimedia Commons)
Following on from Day-3’s bouts, here are the fixtures for Day-4 of 2020’s July tournament – 22nd of July 2020.
Absent rikishi: Kakuryu – Day 2.
East | Winner | West |
---|
Terunofuji (4-0) | Terunofuji | Juryo #1 Chiyoshoma (0-4) |
Kotoyuki (1-3) | Kotoyuki | Chiyomaru (0-4) |
Takayasu (2-2) | Kotoshoho | Kotoshoho (4-0) |
Wakatakakage (1-3) | Wakatakakage | Kotonowaka (3-1) |
Sadanoumi (2-2) | Kotoeko | Kotoeko (3-1) |
Kotoshogiku (3-1) | Kotoshogiku | Shohozan (0-4) |
Nishikigi (1-3) | Tochinoshin | Tochinoshin (2-2) |
Tamawashi (3-1) | Shimanoumi | Shimanoumi (1-3) |
Myogiryu (4-0) | Myogiryu | Ikioi (1-3) |
Kaisei (2-2) | Kaisei | Chiyotairyu (2-2) |
Ishiura (1-3) | Tokushoryu | Tokushoryu (2-2) |
Abi (2-2) | Abi | Terutsuyoshi (2-2) |
Ryuden (1-3) | Hokutofuji | Hokutofuji (3-1) |
Enho (2-2) | Enho | Aoiyama (1-3) |
Takarafuji (2-2) | Takarafuji | Kagayaki (2-2) |
Onosho (0-4) | Okinoumi | Okinoumi (3-1) |
Shodai (3-1) | Shodai | Kiribayama (1-3) |
Yutakayama (0-4) | Mitakeumi | Mitakeumi (4-0) |
Takakeisho (3-1) | Takakeisho | Endo (1-3) |
Daieisho (2-2) | Asanoyama | Asanoyama (4-0) |
Hakuho (4-0) | Hakuho | Takanosho (1-3) |
Like this:
Like Loading...
Related
One thought on “July 2020: Day-4 Fixtures & Results (22nd of July) – Complete”