Following on from Day-5’s bouts, here are the fixtures for Day-6 of 2020’s July tournament – 24th of July 2020.
Absent rikishi: Kakuryu – Day 2.
EAST | WINNER | WEST |
Nishikigi (2-4) | Azumaryu | Juryo #3 Azumaryu (4-2) |
Kotoshoho (5-1) | Terunofuji | Terunofuji (5-1) |
Takayasu (4-2) | Takayasu | Kotoyuki (1-5) |
Chiyomaru (0-6) | Kotonowaka | Kotonowaka (4-2) |
Sadanoumi (2-4) | Wakatakakage | Wakatakakage (3-3) |
Kotoeko (4-2) | Shohozan | Shohozan (1-5) |
Kotoshogiku (4-2) | Tochinoshin | Tochinoshin (4-2) |
Tamawashi (5-1) | Tamawashi | Myogiryu (5-1) |
Shimanoumi (2-4) | Shimanoumi | Ikioi (2-4) |
Ishiura (2-4) | Ishiura | Kaisei (2-4) |
Enho (3-3) | Enho | Chiyotairyu (3-3) |
Abi (3-3) | Ryuden | Ryuden (2-4) |
Tokushoryu (3-3) | Tokushoryu | Hokutofuji (4-2) |
Terutsuyoshi (2-4) | Aoiyama | Aoiyama (3-3) |
Kagayaki (3-3) | Kagayaki | Yutakayama (0-6) |
Daieisho (3-3) | Takanosho | Takanosho (3-3) |
Shodai (5-1) | Shodai | Endo (1-5) |
Okinoumi (3-3) | Mitakeumi | Mitakeumi (6-0) |
Takakeisho (4-2) | Kiribayama | Kiribayama (2-4) |
Onosho (0-6) | Asanoyama | Asanoyama (6-0) |
Hakuho (6-0) | Hakuho | Takarafuji (2-5) |
2 thoughts on “July 2020: Day-6 Fixtures & Results (24th of July) – Complete”