(Score board taken from Wikimedia Commons)
Following on from Day-1’s exciting return to the bouts, here are the fixtures for Day-2 of 2020’s July tournament – 20th of July 2020.
Absent rikishi: Kakuryu (Right elbow injury aggravated by his fall in the Day 1 bout vs Endo).
East | Winner | West |
---|
Nishikigi (1-1) | Nishikigi | Kotoyuki (0-2) |
Terunofuji (2-0) | Terunofuji | Kotoeko (1-1) |
Kotoshogiku (2-0) | Kotoshogiku | Chiyomaru (0-2) |
Kotoshoho (2-0) | Kotoshoho | Wakatakakage (0-2) |
Sadanoumi (1-1) | Kotonowaka | Kotonowaka (2-0) |
Takayasu (1-1) | Takayasu | Shohozan (0-2) |
Kaisei (1-1) | Kaisei | Tochinoshin (1-1) |
Shimanoumi (0-2) | Shimanoumi | Myogiryu (2-0) |
Ishiura (0-2) | Ikioi | Ikioi (1-1) |
Tamawashi (2-0) | Tamawashi | Chiyotairyu (1-1) |
Enho (1-1) | Enho | Tokushoryu (0-2) |
Terutsuyoshi (2-0) | Terutsuyoshi | Ryuden (1-1) |
Kagayaki (2-0) | Kagayaki | Hokutofuji (1-1) |
Abi (0-2) | Aoiyama | Aoiyama (1-1) |
Kiribayama (0-2) | Okinoumi | Okinoumi (1-1) |
Shodai (2-0) | Shodai | Takarafuji (0-2) |
Takanosho (0-2) | Mitakeumi | Mitakeumi (2-0) |
Takakeisho (2-0) | Takakeisho | Onosho (0-2) |
Endo (1-1) | Asanoyama | Asanoyama (2-0) |
Hakuho (2-0) | Hakuho | Yutakayama (0-2) |
Daieisho (2-0) | Daieisho (Won by forfeit) | Kakuryu (0-2) |
Like this:
Like Loading...
Related